| 1.1. Facilitating the Exercise of Shareholders Rights | |
| Number of investor conferences and meetings organized by the company throughout the year | - |
| 1.2. Right to Obtain and Examine Information | |
| Number of private auditor requests | - |
| Number of special auditor requests accepted at the general assembly meeting | - |
| 1.3. General Assembly | |
| Link to the PDP announcement where the information requested under Principle 1.3.1 (a-d) is announced | - |
| Whether the documents related to the general assembly meeting are presented in English simultaneously with Turkish | - |
| Within the scope of Principle 1.3.9, the approval of the majority of the independent members or the linking of the PDP announcements regarding the unanimous transactions of the participants | - |
| Links to PDP announcements regarding related party transactions carried out within the scope of Article 9 of the Corporate Governance Communiqué (II-17.1) | - |
| Links to PDP announcements regarding common and continuous transactions made within the scope of Article 10 of the Corporate Governance Communiqué (II-17.1) | - |
| The name of the section on the company's corporate website where the policy regarding donations and grants is located | - |
| Link to the PDP announcement containing the minutes of the general assembly where the donation and aid policy is accepted | - |
| Article number in the articles of association regulating the participation of stakeholders to the general assembly | - |
| Information about stakeholders attending the general assembly | - |
| 1.4. Voting Rights | |
| Whether there is a privilege in voting rights | - |
| Privileged shareholders and voting rates, if there is a privilege in voting | - |
| Ownership ratio of the largest shareholder | - |
| 1.5. Minority Rights | |
| Whether the minority rights are expanded (in terms of content or rate) in the company's articles of association | - |
| If minority rights have been expanded in terms of content and rate, indicate the number of the relevant articles of association. | - |
| 1.6. Dividend Right | |
| The name of the section on the corporate website where the profit distribution policy is located | - |
| If the board of directors proposes to the general assembly not to distribute the profit, the minutes of the minutes regarding the agenda item of the general assembly indicating the reasons and the method of using the undistributed profit | - |
| If the board of directors proposes to the general assembly not to distribute the profit, the link to the PDP announcement containing the minutes of the general assembly. | - |
| General Assembly Meetings |
|
|
Number of annotation requests submitted to the company regarding the general assembly agenda |
Shareholders' participation rate to the general assembly |
Proportion of directly represented shares |
Proportion of shares represented by proxy |
The name of the section on the corporate website of the company that includes the minutes of the general assembly meeting, showing the positive and negative votes on each agenda item |
The name of the section on the corporate website that includes all questions asked at the general assembly meeting and the answers provided to them. |
Article or paragraph number of the minutes of the general assembly meeting related to related parties |
The number of people with privileged access to partnership information who notified the board of directors (Insider list) |
Link to the general assembly statement published on KAP |
| 2.1. Corporate Website | |
| 2.1.1 on the corporate website. Names of the departments containing the information requested in the corporate governance principle numbered. | - |
| The section on the corporate website, where the list of real person shareholders who directly or indirectly own more than 5% of the shares. | - |
| Languages in which the corporate website is prepared | - |
| 2.2. Activity report | |
| 2.2.2. page numbers or section names where the information specified in the corporate governance principle numbered in the annual report | |
| a) Page number or department name containing the positions held by the members of the board of directors and executives outside the company and the independence statements of the members | - |
| b) Page number or section name of the information regarding the committees established within the Board of Directors | - |
| c) Page number or department name of the information about the number of meetings of the board of directors during the year and the attendance status of the members to the meetings. | - |
| ç) Page number or section name of information about legislative changes that may significantly affect company activities | - |
| d) Page number or section name of the information about the important lawsuits filed against the company and their possible consequences. | - |
| e) Page number or section name of the information regarding the conflicts of interest between the company and the institutions from which it receives services such as investment consultancy and rating, and the measures taken to prevent them. | - |
| f) Page number or section name of the information regarding the mutual affiliates where the direct participation rate to the capital exceeds 5% | - |
| g) Page number or section name of information about social rights, professional training and other corporate social responsibility activities related to company activities that have social and environmental consequences. | - |
| 3.1. Company Policy Regarding Stakeholders | |
| The name of the section on the corporate website where the compensation policy is located | - |
| Number of judicial decisions finalized against the company due to violation of employee rights | - |
| Title of the official regarding the notification mechanism | - |
| Access information to the company's reporting mechanism | - |
| 3.2. Supporting Stakeholders' Participation in Company Management | |
| The name of the section on the corporate website containing the internal regulations regarding the participation of employees in management bodies | - |
| Management bodies where employees are represented | - |
| 3.3. Company's Human Resources Policy | |
| The board's role in developing a succession plan for key management positions | - |
| The name of the section on the corporate website containing the human resources policy, which includes equal opportunity and personnel recruitment criteria, or the summary of the relevant articles of the policy | - |
| Whether there is a share acquisition plan | - |
| The name of the section of the human resources policy containing the measures to prevent discrimination and ill-treatment on the corporate website or the summary of the relevant articles of the policy | - |
| Number of judicial decisions finalized against the company due to liability related to occupational accidents | - |
| 3.5. Ethical Rules and Social Responsibility | |
| The name of the section on the corporate website where the ethical rules policy is located | - |
| The name of the section on the corporate website where the corporate social responsibility report is located. Measures taken in environmental, social and corporate governance issues if there is no corporate social responsibility report | - |
| Measures taken to fight all kinds of corruption, including extortion and bribery | - |
| 4.2. Operating Principles of the Board of Directors | |
| Date of the last board performance review | - |
| Whether independent experts are used in the performance evaluation of the board of directors | - |
| Whether all members of the board of directors have been released | - |
| The names of the members of the board of directors who have been delegated with the distribution of tasks and the content of the said powers | - |
| The number of reports submitted by the internal control unit to the audit board or other relevant committees | - |
| Name or page number of the section in the annual report where the evaluation of the effectiveness of the internal control system is included. | - |
| Name of the chairman of the board | - |
| Name of chief executive officer / general manager | - |
| Link to the PDP announcement stating the reason for the chairman of the board of directors and the chief executive officer / general manager to be the same person | - |
| The link to the PDP announcement stating that the defects of the members of the board of directors and the damage they will cause in the company are insured for an amount exceeding 25% of the company's capital. | - |
| The name of the section on the corporate website where information about the diversity policy aimed at increasing the ratio of female board members | - |
| Number and proportion of female members | - |
| General Assembly Meetings |
|
Name-Surname |
Person Acting on Behalf of Legal Person Member |
Gender |
Task |
Job |
First Election Date to Board of Directors |
Whether there is an executive officer |
Positions Held in the Partnership in the Last 5 Years |
Duties Outside the Partnership as of Current Status |
Whether he / she has at least 5 years of experience in the field of Auditing, Accounting and / or Finance |
Share in Capital (%) |
|
Whether an Independent Board Member Or Not |
Link to PDP Announcement Including the Declaration of Independence |
| 4.4. Mode of Board of Directors Meetings | |
| The number of board meetings held by physically meeting during the reporting period | - |
| Average attendance rate to board meetings | - |
| Whether an electronic portal is used to facilitate the work of the board of directors | - |
| In accordance with the working principles of the board of directors, how many days before the meeting information and documents are presented to the members | - |
| The name of the section on the corporate website that contains information about internal regulations that determine how the board meetings will be held | - |
| The upper limit set in the policy that restricts members from taking other duties outside the company | - |
| 4.5. Committees Established Within the Board of Directors | |
| The page number in the annual report containing information about the committees of the board of directors or the name of the relevant section. | - |
| Link to PDP announcement where the working principles of the committee are announced | - |
| General Assembly Meetings |
|
|
Name of the Committee Indicated as "Other" in the First Column |
Name-Surname of Committee Members |
Whether or not a Committee Chairman |
Whether a Board Member Or Not |
| 4.5. Committees Established Within the Board of Directors-II | |
| Indicate the part of the annual report or corporate website that provides information about the audit committee's activities (page number or name of the section) | - |
| Indicate the part of the annual report or corporate website that provides information about the activities of the corporate governance committee (page number or name of the section). | - |
| Indicate the section of the annual report or corporate website that provides information on the activities of the nominating committee (page number or section name) | - |
| Indicate the part of the annual report or corporate website that provides information about the activities of the early risk detection committee (page number or name of the section) | - |
| Indicate the section of the annual report or corporate website that provides information on the activities of the remuneration committee (page number or section name) | - |
| 4.6. Financial Rights Provided to the Members of the Board of Directors and Managers with Administrative Responsibility | |
| Page number or section name of the annual report where information on operational and financial performance targets and their achievement is provided. | - |
| The name of the section of the corporate website where the remuneration policy for executive and non-executive members is located | - |
| The page number or the name of the section in the annual report where the remuneration and all other benefits provided to the members of the board of directors and managers with administrative responsibilities are specified. | -- |
| General Assembly Meetings |
|
Names of the Board Committees |
Name of the Committee Indicated as "Other" in the First Column |
Proportion of Non-Executive Managers |
|
|
Number of Reports Submitted to the Board of Directors Regarding the Activities of the Committee |
